ALL THINGS RURAL LTD
Import activity
August 2016 to August 2026Is ALL THINGS RURAL LTD on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What ALL THINGS RURAL LTD imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 12092980 | Seeds of forage plants, other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | 25.0% | #1 · 7 yrs |
| 12 | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, industrial or medicinal plants, straw and fodder | 19.2% | #1 · 5 yrs |
| 12093000 | Seeds of herbaceous plants, cultivated principally for their flowers, of a kind used for sowing | 10.8% | #2 · 5 yrs |
| 12092590 | Seeds of forage plants, rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 10.0% | #3 · 6 yrs |
| 12092945 | Seeds of forage plants, other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | 9.2% | #2 · 4 yrs |
| 12092280 | Seeds of forage plants, clover (Trifolium spp.) seeds, of a kind used for sowing | 8.3% | #1 · 3 yrs |
| 12092510 | Seeds of forage plants, rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 6.7% | #1 · 2 yrs |
| 12092315 | Seeds of forage plants, fescue seeds, of a kind used for sowing | 5.8% | #2 · 2 yrs |
| 90230080 | Instruments, apparatus and models, designed for demonstrational purposes (in education or exhibitions), unsuitable for other uses | 3.3% | #2 · 2016 |
| 01012100 | Horses, live, pure-bred breeding animals | 1.7% | #4 · 2016 |
Trade lanes
10 counterparty markets → United Kingdom imports of seeds, fruit and sporesMarket-wide sourcing of seeds, fruit and spores into United Kingdom; the directory does not publish origins per importer.
Largest importers of seeds, fruit and spores
ranked by activity on record| # | Company | Active | Months active | Products |
|---|---|---|---|---|
| 1 | PRO-VEG SEEDS LIMITED | 11 yr | 124 | 7 |
| 2 | FLORANOVA LIMITED | 11 yr | 124 | 5 |
| 3 | TOZER SEEDS LIMITED | 11 yr | 120 | 5 |
| 4 | MOLES SEEDS (UK) LTD | 11 yr | 115 | 7 |
| 5 | AGRI-SEEDS (UK) LIMITED | 11 yr | 115 | 4 |
| 6 | WESTLAND HORTICULTURE LTD | 11 yr | 96 | 9 |
| 7 | E W KING AND CO LTD | 11 yr | 91 | 6 |
| 8 | DLF SEEDS LTD | 11 yr | 86 | 16 |
| 9 | EARLEY ORNAMENTALS LTD | 11 yr | 81 | 7 |
| 10 | G PLANTS LTD | 10 yr | 76 | 9 |
All importers of seeds, fruit and spores in United Kingdom →
Who supplies ALL THINGS RURAL LTD?
Look up the exporters shipping to ALL THINGS RURAL LTD, with what they ship and how, in the app.
Decision makers at ALL THINGS RURAL LTD
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for ALL THINGS RURAL LTD.
Common questions
What does ALL THINGS RURAL LTD import?
UK customs trader records (HMRC) and Companies House list seeds of forage plants, oil seeds and oleaginous fruits and seeds of herbaceous plants as ALL THINGS RURAL LTD's principal imports (ranked by HS subheading, 10 products on record).
Who else imports seeds, fruit and spores in United Kingdom?
PRO-VEG SEEDS LIMITED, FLORANOVA LIMITED and TOZER SEEDS LIMITED rank among the largest importers of seeds, fruit and spores (HS 1209) in United Kingdom, out of 323 importers on record in 2025.
Where does this data come from?
Directly from UK customs trader records (HMRC) and Companies House. Exsigo ingests the official records; nothing here is scraped from directories or estimated.